Athlete Resources
| Form | File |
|---|---|
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/New-Athlete-Packet-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/New-Athlete-Packet.pdf, New Athlete Packet | New Athlete Packet |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Athletic-Paperwork-Cover-Page-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Athletic-Paperwork-Cover-Page.pdf, Athletic Paperwork Cover Page | Athletic Paperwork Cover Page |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/LAUSD-EMERGENCY-INFORMATION-FORM-ENGLISH-ENABLED-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/LAUSD-EMERGENCY-INFORMATION-FORM-ENGLISH-ENABLED.pdf, LAUSD - EMERGENCY INFORMATION FORM-ENGLISH-ENABLED | LAUSD - EMERGENCY INFORMATION FORM-ENGLISH LAUSD - EMERGENCY INFORMATION FORM-SPANISH |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/LAUSD-Physical-Exam-Forms-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/LAUSD-Physical-Exam-Forms.pdf, LAUSD Physical Exam Forms | LAUSD Physical Exam Forms |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Athletes-Eligibility-Info-CIF-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Athletes-Eligibility-Info-CIF.pdf, Athletes Eligibility Info (CIF) | Athletes Eligibility Info (CIF) |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Code-of-Conduct-CIF-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Code-of-Conduct-CIF.pdf, Code of Conduct (CIF) | Code of Conduct (CIF) |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/TRANSPORTATION-WAIVER-FORM-SVMS-Filled-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/TRANSPORTATION-WAIVER-FORM-SVMS-Filled.pdf, TRANSPORTATION WAIVER FORM SVMS Filled | TRANSPORTATION WAIVER FORM |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Sun-Valley-Magnet-Emergency-Card-Filled-Master-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Sun-Valley-Magnet-Emergency-Card-Filled-Master-.pdf, Sun Valley Magnet Emergency Card Filled Master | Sun Valley Magnet Emergency Card |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Concussion_Parent_Athlete_Information-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Concussion_Parent_Athlete_Information.pdf, Concussion_Parent_Athlete_Information | Concussion Parent-Athlete Information |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Steriod-Prohibition-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Steriod-Prohibition.pdf, Steriod Prohibition | Steroid Prohibition |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Student-Photo-Release-Form-ENGLISH-AND-SPANISH-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Student-Photo-Release-Form-ENGLISH-AND-SPANISH.pdf, Student Photo Release Form - ENGLISH AND SPANISH | Student Photo Release Form - ENGLISH AND SPANISH |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Hazing-Bullying-Form-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Hazing-Bullying-Form.pdf, Hazing Bullying Form | Hazing Bullying Form |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Cardiac-Heart-Form-English-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Cardiac-Heart-Form-English-.pdf, Cardiac (Heart) Form - English | Cardiac (Heart) Form - English Cardiac (Heart) Form - Spanish |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Insurance-Option-KK-Program-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Insurance-Option-KK-Program.pdf, Insurance Option K&K Program | Insurance Option K&K Program |
| Form | File |
|---|---|
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Running-Route-Distances-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Running-Route-Distances.pdf, Running Route Distances | Running Route Distances |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Practice-Structure-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Practice-Structure.pdf, Practice Structure | Practice Structure |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Pace-Chart-pdf-300x232.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Pace-Chart.pdf, Pace Chart | Pace Chart |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Nutritional-Guide-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Nutritional-Guide-.pdf, Nutritional Guide | Nutritional Guide |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-towards-Target-pdf-300x232.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-towards-Target.pdf, Route towards Target | Route towards Target |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-towards-Frys-Electronics-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-towards-Frys-Electronics.pdf, Route towards Fry's Electronics | Route towards Fry's Electronics |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-to-La-Tuna-Canyon-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-to-La-Tuna-Canyon.pdf, Route to La Tuna Canyon | Route to La Tuna Canyon |
| , https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-to-Hill-Training-on-Roscoe-pdf-232x300.jpg, https://sunvalleypioneers.com/wp-content/uploads/2022/10/Route-to-Hill-Training-on-Roscoe.pdf, Route to Hill Training on Roscoe | Route to Hill Training on Roscoe |
